WEHL U14 Tournament
October
10-11, 2009
Ice Hawks Arena, Stevens Point
| Time | Home | Visitor | |
| Saturday October 10 | |||
| 9:00 am | Milwaukee 1 | vs | North East 4 |
| 11:00 am | North Central 8 | vs | North West 7 |
| 1:00 pm | Milwaukee 0 | vs | Madison 4 |
| 3:00 pm | Jr. Admirals 2 | vs | North East 2 |
| 5:00 pm | North West 3 | vs | Madison 9 |
| 7:00 pm | North Central 8 | vs | Jr. Admirals 5 |
| Sunday October 11 | |||
| 9:00 am | Madison 2 OT | vs | Jr, Admirals 1 |
| 11:00 am | North Central 0 | vs | North East 3 |
| 1:00 pm | Milwaukee 2 | vs | North West 3 (SO) |
| Championship game | |||
| 3:00 pm | Madison 4 | North East 5 (2OT SO) | |
|
Rules
|
| Game 1 | Game 2 | |||||||
| Team Name | Score | Points | Score | Points | Total Points | GF | GA | Place |
| Jr. Admirals | 2-2 | 1 | 5-8 | 0 | 1 | 7 | 10 | 4th |
| Madison | 4-0 | 2 | 9-3 | 2 | 4 | 13 | 3 | 1st |
| Milwaukee | 1-4 | 0 | 0-4 | 0 | 0 | 1 | 8 | 5th |
| North Central | 8-7 | 2 | 8-5 | 2 | 4 | 16 | 12 | 2nd |
| North East | 4-1 | 2 | 2-2 | 1 | 3 | 6 | 3 | 3rd |
| North West | 7-8 | 0 | 3-9 | 0 | 0 | 10 | 17 | 6th |