
October
28-30, 2011
Cornerstone Community Center
Green Bay
| Time | Level | Rink | Home | Visitor | |
| Friday October 28 | |||||
| 4:00 pm | 16 | 1 | Madison | vs | Phoenix |
| 4:00 pm | 16 | 3 | Northeast | vs | North Central |
| 6:00 pm | 16 | 1 | Team Wisconsin | vs | Western |
| 6:00 pm | 18 | 2 | North Central | vs | Milwaukee |
| 6:00 pm | 18 | 3 | Northern Express | vs | Western |
| 8:00 pm | 18 | 1 | Northeast | vs | Kenosha |
| 8:00 pm | 18 | 2 | Huskies | vs | Madison |
| 8:00 pm | 16 | 3 | Milwaukee | vs | Huskies |
| Saturday October 29 | |||||
| 8:00 am | 16 | 1 | Northeast | vs | Team Wisconsin |
| 8:00 am | 16 | 2 | Milwaukee | vs | Madison |
| 8:00 am | 16 | 3 | Phoenix | vs | Huskies |
| 10:00 am | 16 | 1 | North Central | vs | Western |
| 10:00 am | 18 | 3 | North Central | vs | Kenosha |
| 12:00 pm | 18 | 1 | Milwaukee | vs | Northeast |
| 12:00 pm | 18 | 2 | Huskies | vs | Northern Express |
| 12:00 pm | 18 | 3 | Madison | vs | Western |
| 3:00 pm | 16 | 1 | Madison | vs | Huskies |
| 3:00 pm | 16 | 2 | Phoenix | vs | Milwaukee |
| 3:00 pm | 16 | 3 | Northeast | vs | Western |
| 5:00 pm | 16 | 1 | North Central | vs | Team Wisconsin |
| 5:00 pm | 18 | 3 | Northeast | vs | North Central |
| 7:00 pm | 18 | 1 | Milwaukee | vs | Kenosha |
| 7:00 pm | 18 | 2 | Western | vs | Huskies |
| 7:00 pm | 18 | 3 | Madison | vs | Northern Express |
| Sunday October 30 | |||||
| 8:00 am | 16 | 1 | North Central 6 | vs | Huskies 3 |
| 8:00 am | 18 | 2 | Kenosha 2 | vs | Northern Express 7 |
| 8:00 am | 16 | 3 | Western 6 | vs | Phoenix 1 |
| 10:00 am | 18 | 1 | Milwaukee 2 | vs | Western 4 |
| 10:00 am | 16 | 2 | Northeast 2 | vs | Madison 3 OT |
| 10:00 am | 18 | 3 | North Central 7 | vs | Huskies 6 |
| Championship Games | |||||
| 12:00 pm | 16 | 1 | Team Wisconsin 3 | vs | Milwaukee 0 |
| 12:00 pm | 18 | 3 | Northeast 1 | vs | Madison 4 |
| GREEN | Game 1 | Game 2 | Game 3 | |||||
| Team Name | Score | Points | Score | Points | Score | Points | Total Points | |
| Huskies | 0-7 | 0 | 2-8 | 0 | 2-6 | 0 | 0 | 4th |
| Madison | 5-2 | 3 | 1-2 | 0 | 6-2 | 3 | 6 | 2nd |
| Milwaukee | 7-0 | 3 | 2-1 | 3 | 3-4 so | 1 | 7 | 1st |
| Phoenix | 2-5 | 0 | 8-2 | 3 | 4-3 so | 2 | 5 | 3rd |
| GOLD | Game 1 | Game 2 | Game 3 | |||||
| Team Name | Score | Points | Score | Points | Score | Points | Total Points | |
| Northeast | 4-2 | 3 | 1-5 | 0 | 3-1 | 3 | 6 | 2nd |
| North Central | 2-4 | 0 | 5-4 ot | 2 | 0-7 | 0 | 2 | 4th |
| Western | 5-4 | 3 | 4-5 ot | 1 | 1-3 | 0 | 4 | 3rd |
| Team Wisconsin | 4-5 | 0 | 5-1 | 3 | 7-0 | 3 | 6 | 1st |
| BLUE | Game 1 | Game 2 | Game 3 | |||||
| Team Name | Score | Points | Score | Points | Score | Points | Total Points | |
| Huskies | 4-5 | 0 | 4-3 | 3 | 2-1 | 3 | 6 | 2nd |
| Madison | 5-4 | 3 | 7-2 | 3 | 6-1 | 3 | 9 | 1st |
| Northern Express | 2-4 | 0 | 3-4 | 0 | 1-6 | 0 | 0 | 4th |
| Western | 4-2 | 3 | 2-7 | 0 | 1-2 | 0 | 3 | 3rd |
| RED | Game 1 | Game 2 | Game 3 | |||||
| Team Name | Score | Points | Score | Points | Score | Points | Total Points | |
| Kenosha | 1-11 | 0 | 1-8 | 0 | 1-4 | 0 | 0 | 4th |
| Milwaukee | 3-4 ot | 1 | 2-11 | 0 | 4-1 | 3 | 4 | 3rd |
| North Central | 4-3 ot | 2 | 8-1 | 3 | 4-7 | 0 | 5 | 2nd |
| Northeast | 11-1 | 3 | 11-2 | 3 | 7-4 | 3 | 9 | 1st |
|
Rules
If at any time there is a 6 goal or more lead, the game will go to run time. If the lead is cut back to 5 or less goals, clock will stop again. |