skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Greta Olson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Sophie Gemignani 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Lillian Mccracken 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Evelyn Jelinek 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Ella Merritt 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
14 Teagan Tomoda 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
7 Alexis Process 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Brynn Osbahr 3 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
15 Elysia Pitts 3 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
2 Ella Beilke 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Olympia Simons 4 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
13 Stacey Cloute 4 2 2 4 0 0.0 1 0 0 1 2 4 0 0 0 0 0 0 0 1 0 1.00
11 Mikaela Smith 4 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
18 Peyton Smith 4 2 0 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
6 Rachael Beeck 5 4 0 4 0 0.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 1 0.80
16 Julia Lindemann 5 2 2 4 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Grace Lawrence 5 157:25 1 1 0 0 60 52 8 2.29 .867 0 0
1 Emily Smedema 5 103:35 1 1 0 0 62 54 8 3.48 .871 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Greta Olson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Sophie Gemignani 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Lillian Mccracken 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Evelyn Jelinek 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Ella Merritt 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
14 Teagan Tomoda 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
7 Alexis Process 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Brynn Osbahr 3 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
15 Elysia Pitts 3 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
2 Ella Beilke 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Olympia Simons 4 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
13 Stacey Cloute 4 2 2 4 0 0.0 1 0 0 1 2 4 0 0 0 0 0 0 0 1 0 1.00
11 Mikaela Smith 4 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
18 Peyton Smith 4 2 0 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
6 Rachael Beeck 5 4 0 4 0 0.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 1 0.80
16 Julia Lindemann 5 2 2 4 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Grace Lawrence 5 157:25 1 1 0 0 60 52 8 2.29 .867 0 0
1 Emily Smedema 5 103:35 1 1 0 0 62 54 8 3.48 .871 0 0