| # | First | Last | Pos | 
|---|---|---|---|
| 22 | BENJAMIN | DAHLMAN | F | 
| RYLEN | DEFENDI | ||
| 6 | Will | Gervais | F | 
| 8 | Oliver | Grogan | F | 
| EASTON | HOLLATZ | F | |
| 3 | Jack | Jelacic | F | 
| 16 | JAX | KAMINSKI | D | 
| 7 | Beckett | Krueger | F | 
| 13 | Rylan | Krueger | D | 
| 41 | Colton | McCanna | F | 
| 4 | Landon | Meidam | F | 
| 2 | James | Mejac | F | 
| 18 | OWEN | PETERSON | D | 
| 11 | Landon | Radakovich | |
| 9 | DYLAN | SCHNEIDER | F | 
| 1 | Cullen | Sievert | G | 
| 5 | ETHAN | SORKNESS | |
| 14 | Easton | Surridge | D | 
| 30 | Javier | Ulin | G | 
| 19 | Joaquin | Ulin | |
| 17 | Sam | Urban | D | 
| 10 | ZACHARY | WUDY | F | 
| 15 | Aaron | Zamzow | G | 
